Leaderboard
Six rankings, because one cannot answer six questions. The four built on tokens show the same figures and differ only in which one they are ordered by, all of them in dollars, so tokens quoted in ETH and in USDC are compared on the same scale. The fifth ranks people rather than tokens: the creators whose launches have paid them the most. The sixth ranks coins by the share of their supply that has been burned. The Competition tab is the volume race Runitup is running from 21 October to 4 November.
Every token by market cap, largest first. Showing 25 of 453.
| # | Token | Market cap | 24h |
|---|---|---|---|
| 1 | FLIPFlip | $1.08M | -4.6% |
| 2 | BULLISHBULLISH | $439.03K | -4.6% |
| 3 | FASTCATFast Cat | $122.94K | — |
| 4 | BOYZBoyz In Da Hood | $26.93K | +0.5% |
| 5 | SENSEISENSEI RUGAMOTO | $7.59K | +17.5% |
| 6 | JEETJeetie | $6.19K | -4.5% |
| 7 | OUROBURNOuroburn | $5.94K | +0.0% |
| 8 | BATEMSTRBATE | $4.42K | — |
| 9 | ACESAces.gg | $4.13K | — |
| 10 | WORKWorkchain | $4.1K | — |
| 11 | BEGFIBegFi | $4.08K | -24.9% |
| 12 | BNBDOGBinance Dog | $4.07K | — |
| 13 | LYNXLynx | $4.04K | — |
| 14 | SISmoking Inu | $4.04K | — |
| 15 | 奶龙Nailoong | $4.04K | — |
| 16 | TERAFABSITerafabSI | $4.03K | — |
| 17 | UPONLYUPONLY | $4.03K | — |
| 18 | LTSLattys | $4.02K | -0.8% |
| 19 | BACBNB Agent Center | $4.01K | — |
| 20 | MARSMars | $4K | — |
| 21 | FTRFlying Tesla Roadster | $4K | — |
| 22 | 旺柴WangChai | $3.99K | — |
| 23 | JUPITERJupiterCoin | $3.99K | — |
| 24 | RWIReal World Impregnation | $3.98K | — |
| 25 | DOLLYDealer Dolly | $3.98K | — |

























